| Date | December 2002 |
| Dimensions | W120 x D45 x H60 (cm) |
| Lighting | MH-150W x2 |
| Filtration | ADA ES-1200 |
| Substrate | Power Sand, ADA Power Soil Maylasia |
| Fertilizer | Green Brighty Step 2 |
| CO2 | ???? |
| Chemistry | 25ºC pH:6.8 TH:50mg/l |
Ludwigia Repens
Java Moss
Rotala sp.
sooperarus dooperens
This is a center layout tank w/ strong vertical ...
Notice how he uses the wood here to provide ...
Insert more BS here
Page 1: 120cm Center Layout
Page 2: 90cm Center Layout
Page 3: 90cm Layout